List of Fireteams temp
Human Sphere N3 Content. |
Work in Progress Warning!
Contents
- 1 Introduction
- 2 PanOceania
- 3 Yu Jing
- 4 Ariadna
- 5 Haqqislam
- 6 Nomads
- 7 Combined Army
- 8 ALEPH
- 9 Non-Aligned Armies
Introduction
Types of Fireteam listed without an asterisk (*) (for example Core, Haris, or Duo) are standard Fireteams composed of troopers from a single unit.
Types of Fireteam listed with an asterisk (for example Core*1, Haris*2, Duo*1 etc.) cover Special Fireteams with mixed units that must follow the notes for that Special Fireteam.
If a unit has no standard Types of Fireteam listed, they can only create Fireteams that follow the notes for their Special Fireteams. For example when creating a Fireteam: Core of Magister Knights, the player must include 1-2 Knights Hospitaller or 1-2 Knights of Santiago.
REMEMBER |
|
PanOceania
Shock Army of Acontecimento
Fireteam Units
Fireteams | |
Unit | Fireteams |
Acontecimento REGULARS | Core |
BAGH-MARI Unit | Core, Haris |
ORC TROOPS | Haris, Duo |
Sacred Military Order of KNIGHTS OF MONTESA | Duo |
LIEUTENANT STEPHEN RAO, Bagh-Mari Unit | Special*1 |
Special
- Special*1 - Stephen Rao counts as a Bagh-Mari for Fireteam composition.
Military Orders
Fireteam Units
Fireteams | |
Unit | Fireteams |
FUSILIERS | Core |
ORDER SERGEANTS | Core*1 |
KNIGHTS OF ORDER* | See Below |
CONFRÈRE KNIGHTS* | See Below |
- Knights Hospitaller | Core, Core*2, Core*4 |
- Knights of Montesa | Duo |
- Knights of Santiago | Core, Duo, Core*3, Core*4 |
FATHER-KNIGHTS | Duo |
MAGISTER KNIGHTS | Core*4 |
FATHER-OFFICER GABRIELE DE FERSEN | Special*1 |
JOAN OF ARC (any version) | Core*2, Core*3 |
FUSILIER INDIGO BIPANDRA | Special*2 |
INDIGO BROTHER KONSTANTINOS | Special*3 |
*NOTE: It is compulsory to choose one main Military Order from Knights Hospitaller/Santiago/Montesa/Holy Sepulchre/Teutons for the Knights of Order. Confrère Knights can be taken from the other Military Orders.
Special Fireteams: Core
- Core*1 Order Sergeants - Specialist Sergeants cannot be members of a Fireteam.
- Core*2 Hospitallers - Joan (any version) + up to 4 Knights Hospitaller.
- Core*3 Santiagos - Joan (any version) + up to 4 Knights of Santiago.
- Core*4 Magisters - 1 Knight Hospitaller or 1 Knight of Santiago + up to 4 Magister Knights, OR 2 Knights Hospitaller or 2 Knights of Santiago + up to 3 Magister Knights.
Special
- Special*1 - De Fersen counts as a Knight Hospitaller for Fireteam composition. CONFIRMED CHANGE
- Special*2 - Bipandra counts as a Fusilier for Fireteam composition.
- Special*3 - Konstantinos (non-Infiltrating option) counts as an Order Sergeant for Fireteam composition.
Neoterran Capitaline Army
Fireteam Units
Fireteams | |
Unit | Fireteams |
FUSILIERS | Core |
NEOTERRA BOLTS | Core |
ORC TROOPS | Haris |
FUSILIER INDIGO BIPANDRA | Special*1 |
Special
- Special*1 - Bipandra counts as a Fusilier for Fireteam composition.
Yu Jing
Imperial Service
Fireteam Units
Fireteams | |
Unit | Fireteams |
CELESTIAL GUARD | Core, Core*1, Core*4 |
BÀO TROOPS, Judicial Watch Unit | Core*2, Haris*1 |
ZHÀNYĪNG Imperial Agents | Haris, Haris*2, Core*3 |
IMPERIAL AGENTS, Pheasant Rank (Yě Jī) | Haris, Duo, Core*2, Haris*1 |
IMPERIAL AGENTS, Crane Rank (Xiān He) | Core*1 |
WÚ MÍNG (Those Without Name) | Core, Duo, Core*3 |
“HSIEN” Warriors | Haris*2 |
SÙ-JIÀN Immediate Action Unit | Duo |
KUANG SHI | Core*4 |
Gui Feng XI ZHUANG | Special*1 |
Special Fireteams: Core
- Core*1 - up to 3 Imperial Agent Crane Rank + Celestial Guards.
- Core*2 - 1 Imperial Agent Pheasant Rank + up to 4 Bào Troops.
- Core*3 - 1 Zhànyīng Imperial Agent + up to 4 Wú Míng.
- Core*4 - 1 Celestial Guard with Kuang Shi Control Device + up to 4 Kuang Shi.
Special Fireteams: Haris
- Haris*1 - 1 Imperial Agent Pheasant Rank + up to 2 Bào Troops, OR 2 Imperial Agent Pheasant Rank + 1 Bào Troop.
- Haris*2 - 1 Hsien Warrior + up to 2 Zhànyīng Imperial Agents.
Special
- Special*1 - Gui Feng Xi Zhuang counts as a Celestial Guard for Fireteam composition.
Ariadna
Caledonian Highlander Army
Fireteam Units
Fireteams | |
Unit | Fireteams |
CALEDONIAN VOLUNTEERS Corps | Core*1 |
The SCOTS GUARDS, 6th Caledonian Infantry Regiment | Core*2, Duo*1 |
3rd HIGHLANDER GREY RIFLES | Core, Core*1, Haris*1 |
CALEDONIAN MORMAERS | Haris, Haris*1 |
9th WULVER Grenadiers Reg. | Core, Haris |
45th HIGHLANDER RIFLES “Galwegian” | Core*3 |
WILLIAM WALLACE | Special*1 |
VOLUNTEER INTEL ISOBEL McGREGOR | Special*2 |
Special Fireteams: Core
- Core*1 - REMEMBER: troopers with Inferior Infiltration cannot be members of a Fireteam in this Sectorial. Up to 5 Volunteers OR 1 3rd Grey Rifle + up to 4 Volunteers.
- Core*2 - Only the Scots Guards from the 1st Battalion can compose Fireteams in this Sectorial.
- Core*3 - William Wallace Lieutenant + up to 4 Galwegians.
Special Fireteams: Haris
- Haris*1 - 1 3rd Grey Rifle and up to 2 Mormaers.
Special Fireteams: Duo
- Duo*1 - Only the Scots Guards from the 1st Battalion can compose Fireteams in this Sectorial.
Special
- Special*1 - William Wallace Lieutenant can join any Fireteam: Core or Haris in this Sectorial.
- Special*2 - Isobel McGregor counts as a Volunteer for Fireteam composition.
Force de Réponse Rapide Merovingienne
Fireteam Units
Fireteams | |
Unit | Fireteams |
TROUPES METROPOLITAINES | Core*1 |
LOUP-GAROU, Groupe Mobile d´Action Spéciale | Core |
BRISCARDS, 8éme Régiment d’Infanterie de Montagne | Core |
13éme MOBLOTS | Core*2 |
Brigadier JACQUES BRUANT, Sous-officer de Métros | Special*1 |
Special Fireteams: Core
- Core*1 - REMEMBER: troopers with Inferior Infiltration cannot be members of a Fireteam in this Sectorial.
- Core*2 - REMEMBER: troopers with Infiltration cannot be members of a Fireteam in this Sectorial.
Special
- Special*1 - Jacques Bruant (non-Infiltrating option) counts as a Métro for Fireteam composition. Bruant cannot use Limited Camouflage in a Fireteam.
USAriadna Ranger Force
Fireteam Units
Fireteams | |
Unit | Fireteams |
USAriadna GRUNTS, Line Rangers Regiments | Core*1 |
Recon Bat. MARAUDERS, 5307th Ranger Unit | Core, Haris |
5th MINUTEMEN “Ohio” | Core |
Special Fireteams: Core
- Core*1 - REMEMBER: troopers with Inferior Infiltration cannot be members of a Fireteam in this Sectorial. CONFIRMED CHANGE
Haqqislam
Hassassin Bahram
Fireteam Units
Fireteams | |
Unit | Fireteams |
GHULAM Infantry | Core |
HASSASSIN GOVADS | Core, Haris |
HASSASSIN MUYIBS | Core, Haris, Haris*1 |
HASSASSIN LASIQS | Core |
ASAWIRA Regiment | Haris, Duo, Haris*1 |
HASSASSIN HUSAM YASBIR | Special*1 |
Husam Operative LEILA SHARIF | Special*2 |
Special Fireteams: Haris
- Haris*1 - this Fireteam must include at least one Asawira with Fireteam: Haris. 1 Asawira + up to 2 Muyibs, OR 2 Asawiras + up to 1 Muyib.
Special
- Special*1 - Yasbir (non-Infiltrating option) counts as a Muyib for Fireteam composition.
- Special*2 - Leila Sharif counts as a Ghulam or as a Hassassin Muyib for Fireteam composition.
Qapu Khalqi
Fireteam Units
Fireteams | |
Unit | Fireteams |
GHULAM Infantry | Core |
ODALISQUES | Core, Haris |
HAFZA Unit | Core, Special*1 |
SEKBAN, Naval Special Unit | Core, Haris, Duo |
DJANBAZAN Tactical Group | Core |
JANISSARIES | Core |
DRUZE SHOCK TEAMS | Core, Duo |
KAPLAN TACTICAL SERVICES (KTS) | Core |
Husam Operative LEILA SHARIF | Special*2 |
Special
- Special*1 - up to 2 Hafzas can join any Fireteam: Core, but not those of Mercenary Troops (Druze and Kaplans), of this Sectorial Army. Up to 1 Hafza can join any Fireteam: Haris, but not those of Mercenary Troops (Druze and Kaplans), of this Sectorial Army. CONFIRMED CHANGE
- Special*2 - Leila Sharif counts as a Ghulam or as a Hassassin Muyib for Fireteam composition.
Nomads
Jurisdictional Command of Corregidor
Fireteam Units
Fireteams | |
Unit | Fireteams |
CORREGIDOR ALGUACILES | Core |
WILDCATS, Polyvalent Tactical Unit | Core, Haris |
MOBILE BRIGADA | Core |
‘GECKO’ SQUADRON | Duo |
CORREGIDOR JAGUARS | Core*1, Haris*1 |
SEÑOR MASSACRE | Core*1, Haris*1 |
VORTEX SPEC-OPS LUPE BALBOA | Special*1 |
Special Fireteams: Core
- Core*1 - Señor Massacre + up to 4 Jaguars.
Special Fireteams: Haris
- Haris *1 - Señor Massacre (Fireteam: Haris) + up to 2 Jaguars.
Special
- Special*1 - Lupe Balboa counts as an Alguacil for Fireteam composition.
Jurisdictional Command of Bakunin
Fireteam Units
Fireteams | |
Unit | Fireteams |
MODERATORS from Bakunin | Core |
REVEREND MOIRAS | Core, Core*1 |
REVEREND CUSTODIERS | Haris, Haris*1 |
REVEREND HEALERS | Core*1, Haris*1 |
RIOT GRRLS | Core, Haris |
TASKMASTERS | Duo |
Reverend Superior CASSANDRA KUSANAGI | Core*1, Haris*1 |
Special Fireteams: Core
- Core*1 - Kusanagi or 1 Reverend Healer + up to 4 Reverend Moiras, OR Kusanagi + 1 Reverend Healer + up to 3 Reverend Moiras.
Special Fireteams: Haris
- Haris*1 - Kusanagi or 1 Reverend Healer + up to 2 Reverend Custodiers, OR Kusanagi + 1 Reverend Healer + 1 Reverend Custodier. CONFIRMED CHANGE
Combined Army
Morat Aggression Force
Fireteam Units
Fireteams | |
Unit | Fireteams |
MORAT VANGUARD INFANTRY | Core |
KURGAT Regiment of Assault Engineers | Haris*1 |
YAOGAT Strike Infantry | Core, Haris |
RODOK, Morat Armed Imposition Detachment | Core |
RAKTORAK, Morat Sergeant Major | Core*1, Haris*2 |
SURYATS Morat Assault Heavy Infantry | Core, Haris, Duo, Core*1, Haris*2 |
SOGARAT Tempest Regiment | Haris*3 |
DĀTURAZI Witch-Soldiers | Core |
OZNAT, Morat Hunting Regiment | Core*2 |
KORNAK Gazarot, Superior Warrior-Officer | Core*1, Haris*2, Haris*3 |
THE HUNGRIES: ‘GAKIS’ | Core*2 |
THE HUNGRIES: ‘PRETAS’ | Core*2 |
TREITAK ANYAT | Special*1 |
Special Fireteams: Core
- Core*1 Suryats - Kornak or 1 Raktorak + up to 4 Suryats, OR Kornak + 1 Raktorak + up to 3 Suryats.
- Core*2 Oznats + Hungries - 1 Oznat + up to 4 Hungries (Gakis and/or Pretas), OR 2 Oznats + up to 3 Hungries (Gakis and/or Pretas).
Special Fireteams: Haris
- Haris*1 Kurgats - Only Kurgats from the Operative Group can join the Fireteam: Haris.
- Haris*2 - Kornak or 1 Raktorak + up to 2 Suryats, OR Kornak + 1 Raktorak + 1 Suryat.
- Haris*3 - Kornak + up to 2 Sogarats.
Special
- Special*1 - Treitak Anyat counts as a Morat Vanguard for Fireteam composition.
Shasvastii Expeditionary Force
Fireteam Units
Fireteams | |
Unit | Fireteams |
Sabotage and Destruction Unit CALIBAN | Core*1 |
Armed Imposition Detachment GWAILOS | Core, Core*2 |
Cadmus-Naish Agent SHESKIIN | Core*1, Core*2 |
SHASVASTII CORAX HASHT | Core*1, Core*2 |
Special Fireteams: Core
- Core*1 - REMEMBER: troopers with Inferior Infiltration cannot be members of a Fireteam in this Sectorial. Sheskiin or Corax Hasht + up to 4 Caliban, Sheskiin + Corax Hasht and up to 3 Caliban.
- Core*2 - Sheskiin or Corax Hasht + up to 4 Gwailos, Sheskiin + Corax Hasht and up to 3 Gwailos.
Onyx Contact Force
Fireteam Units
Fireteams | |
Unit | Fireteams |
UNIDRON BATROIDS | Core, Core*1 |
NEXUS Operative | Core*1, Core*2 |
RODOK, Morat Armed Imposition Detachment | Core, Core*2 |
UMBRA LEGATES | Core*1, Core*2 |
UMBRA SAMARITANS | Core*2, Haris*1 |
SURYATS Morat Assault Heavy Infantry | Duo |
XEODRON BATROIDS | Haris*1 |
Special Fireteams: Core
- Core*1 - 1 Nexus Operative or 1 Umbra Legate + up to 4 Unidron Batroids, OR 1 Nexus Operative + 1 Umbra Legate + up to 3 Unidron Batroids.
- Core*2 - 1 Nexus Operative or 1 Umbra Legate or 1 Umbra Samaritan + up to 4 Rodoks.
Special Fireteams: Haris
- Haris*1 - 1 Umbra Samaritan + 2 Xeodron Batroids.
ALEPH
Steel Phalanx
Fireteam Units
Fireteams | |
Unit | Fireteams |
MYRMIDONS | Enomotarchos*1 |
DACTYLS | Enomotarchos*2, Duo*1 |
THORAKITAI | Enomotarchos*3 |
MYRMIDON Officer | Enomotarchos (Myrmidons) |
ACHILLES v2 (Hoplite Armor) | Duo*2 |
PATROCLUS, Myrmidon Special Officer | Duo*2 |
NESAIE ALKÊ, Thorakitai Warrant Officer | Enomotarchos (Thorakitai) |
MACHAON, Myrmidon Doctor-Officer | Enomotarchos (Myrmidons) |
EUDOROS, Myrmidon Officer | Enomotarchos (Myrmidons) |
PHOENIX, Veteran Myrmidon Officer | Enomotarchos (Myrmidons) |
AJAX the Great, Myrmidon Officer | Enomotarchos (Myrmidons) |
ACMON, Sergeant of DACTYLS | Enomotarchos (Dactyls), Duo*1 |
HECTOR, Homerid Champion | Enomotarchos (Myrmidons), (Dactlys), (Thorakitai) |
CHANDRA SERGEANT THRASYMEDES | Enomotarchos (Thorakitai) |
Special Fireteams: Enomotarchos
- Enomotarchos*1 Myrmidons - 1-4 troopers with Fireteam: Enomotarchos (Myrmidons) + Myrmidons.
- Enomotarchos*2 Dactyls - 1 or more troopers with Fireteam: Enomotarchos (Dactyls) + Dactyls. CONFIRMED CHANGE
- Enomotarchos*3 Thorakitai - 1 or more troopers with Fireteam: Enomotarchos (Thorakitai) + Thorakitai. CONFIRMED CHANGE
Special Fireteams: Duo
- Duo*1 - Acmon + 1 Dactyl.
- Duo*2 - Patroclus (Fireteam: Duo (Achilles v2)) + Achilles v2.
Enomotarchos Examples
Example 1 (Myrmidons)
Ajax, Machaon, Eudoros and Phoenix. This Fireteam is composed of four troopers with Fireteam: Enomotarchos (Myrmidons).
Example 2 (Myrmidons)
1 Myrmidon Officer, Hector and 2 Myrmidons. This Fireteam is composed of two troopers with Fireteam: Enomotarchos (Myrmidons) plus 2 Myrmidons.
Example 3 (Dactyls)
Acmon, Hector and 2 Dactyls. This Fireteam is composed of two troopers with Fireteam: Enomotarchos (Dactyls) plus 2 Dactyls.
Example 4 (Dactyls)
Acmon and Hector. This Fireteam is composed of two troopers with Fireteam: Enomotarchos (Dactyls).
Example 5 (Thorakitai)
Hector, Nesaie Alke, Thrasymedes and 1 Thorakitai. This Fireteam is composed of three troopers with Fireteam: Enomotarchos (Thorakitai) plus 1 Thorakitai.
Example 6 (Thorakitai)
Hector, Nesaie Alke and Thrasymedes. This Fireteam is composed of three troopers with Fireteam: Enomotarchos (Thorakitai).
OperationS Subsection of the S.S.S.
OperationS Fireteams | ||
Unit | Fireteams | Special Fireteams |
DAKINI Tacbots | Core, Special | Special Fireteam: Core. Up to 4 Dakinis and up to 2 Deva Functionaries. Special Fireteam: up to 1 CSU can join any Dakinis Fireteam. |
DEVA Functionaries | Core, Haris, Special | Special Fireteam: Duo. 1 CSU + 1 Deva Functionary. Special Fireteam: Haris. 2 Deva Functionaries + 1 Asura. |
YADU Troopers, Tactical Assault Teams | Duo, Haris, Core, Special | Special Fireteam: Haris. 2 Yadus + 1 Deva. Special Fireteam: Haris. 2 Yadus + 1 Asura. Special Fireteam: up to 1 Rudras can join any Yadu Troops Fireteam. Special Fireteam. Shakti counts as a Yadu Trooper for Fireteam composition. |
ASURAS | Duo, Haris, Special | Fireteam: Haris Special. 2 Yadus + 1 Asura. Special Fireteam: Haris. 2 Deva Functionaries + 1 Asura. |
SHAKTI, Yadu Officer | Special | Special Fireteam. Shakti counts as a Yadu Trooper for Fireteam composition. |
AUTHORIZED BOUNTY HUNTERS | Duo | |
CSU, Corporate Security Unit | Duo, Special | |
RUDRAS GunBots | Special | Special Fireteam: up to 1 Rudras can join any Yadu Troops Fireteam. |
SAMEKH Rebots | Special | Special Fireteam. Wildcard trooper: the FTO option can join any Fireteam of the OperationS Sectorial Army. |
Non-Aligned Armies
Druze Bayram Security
Druze Bayram Security Fireteams | ||
Unit | Fireteams | Special Fireteams |
DRUZE SHOCK TEAMS | Duo, Haris, Core, Special | Special Fireteam: Core. Can include 1 Brawler and/or 1 Clipper Dronbot. Special Fireteam: Core. 2 Druze and up to 3 Brawlers. |
BRAWLERS, Mercenary Enforcers | Duo, Haris, Special | Special Fireteam: Core. 2 Druze and up to 3 Brawlers. |
AUTHORIZED BOUNTY HUNTER | Duo | - |
SECURITY CHIEF ARSLAN | Special | Special Fireteam. Chief Arslan counts as a Druze for Fireteam composition. |
VALERYA GROMOZ, Mercenary Hacker | Special | Special Fireteam. Wild Card Character: Valerya Gromoz can be part of any Fireteam of the Druze Bayram Security. |
SCARFACE & CORDELIA, Private Armored Team | Special | Special Fireteam: Duo. Scarface and Cordelia. |
Japanese Secessionist Army
Japanese Secessionist Army Fireteams | ||
Unit | Fireteams | Special Fireteams |
KEISOTSU Butai | Core, Special | Special Fireteam: Core. Either 1 Kempeitai and up to 4 Keisotsus OR 2 Kempeitai and up to 3 Keisotsus. Special Fireteam: Core. 1 Kempeitai + 1 Domaru + 3 Keisotsus. |
KEMPEITAI | Special | Special Fireteam: Core. Either 1 Kempeitai and up to 4 Keisotsus OR 2 Kempeitai and up to 3 Keisotsus. Special Fireteam: Core. 1 Kempeitai + 1 Domaru + 3 Keisotsus. |
DOMARU Butai | Duo, Haris, Core, Special | Special Fireteam: Haris. 2 Domaru + 1 Daiyokai. Special Fireteam: Haris. 1 Domaru Haris + 2 Karakuris. Special Fireteam: Core. At least 2 Domarus and at up to 3 Tankōs. |
TANKŌ Zensenbutai | Special | Special Fireteam: Haris. Miyamoto Mushashi Haris + 2 Tankōs. Special Fireteam: Core. At least 2 Domarus and up to 3 Tankōs. |
KARAKURI Special Project | Haris, Special | Special Fireteam: Haris. 1 Domaru Haris + 2 Karakuris. |
SHIKAMI | Duo | -- |
DAIYOKAI Dengekitai | Special | Special Fireteam: Duo. 1 Domaru + 1 Daiyokai. Special Fireteam: Haris. 2 Domaru + 1 Daiyokai. |
Domaru TAKESHI “NEKO” OYAMA | Special | Special Fireteam. Neko counts as a Domaru for Fireteam composition. |
Kaizoku YURIKO ODA | Special | Special Fireteam. Yuriko Oda counts as a Keisotsu for Fireteam composition. |
Miyamoto MUSHASHI | Special | Special Fireteam: Haris. Miyamoto Mushashi Haris + 2 Tankōs. |
Kaizoku Spec-Ops | Special | Special Fireteam. Kaizoku Spec-Ops count as a Keisotsu for Fireteam composition. |
StarCo
StarCo Fireteams | ||
Unit | Fireteams | Special Fireteams |
Corregidor Alguaciles | Core, Special | Special Fireteam: Core. Up to 4 Alguaciles + Emily Handelman. |
Brawlers, Mercenary Enforcers | Duo, Haris, Special | Special Fireteam: Haris. 2 Brawlers + 1 CSU or Spector FTO. Special Fireteam: Haris. 1 Brawler + 1 CSU + Spector FTO. |
CSU, Corporate Security Unit | Duo, Special | Special Fireteam: Duo. 1 CSU + Spector FTO. Special Fireteam: Haris. 2 Brawlers + 1 CSU or Spector FTO. Special Fireteam: Haris. 1 Brawler + 1 CSU + Spector FTO. |
Mobile Brigada | Core, Special | Special Fireteam: Duo. 1 Anaconda + 1 Mobile Brigada. Special Fireteam: Core. Up to 3 Mobile Brigadas + 1 Daktari + Señor Massacre. |
Riot Grrls | Haris, Special | Special Fireteam: Core. Up to 4 Riot Grrls + Avicenna or Emily Handelman. Special Fireteam: Haris. Up to 2 Riot Grrls + Avicenna. |
Anaconda, Mercenary Tag Squad | Duo, Special | Special Fireteam: Duo. 1 Anaconda + 1 Mobile Brigada. |
Señor Massacre | Special | Special Fireteam: Core. Up to 3 Mobile Brigadas + 1 Daktari + Señor Massacre. |
Raoul Spector, Mercenary Operative | Special | Special Fireteam: Duo. 1 CSU + Spector FTO. Special Fireteam: Haris. 2 Brawlers + 1 CSU or Spector FTO. Special Fireteam: Haris. 1 Brawler + 1 CSU + Spector FTO. |
Avicenna, Mercenary Doctor | Special | Special Fireteam: Core. Up to 4 Riot Grrls + Avicenna or Emily Handelman. Special Fireteam: Haris. Up to 2 Riot Grrls + Avicenna |
Uhahu, Hacker For Hire | Special | Special Fireteam: Duo. Emily Handelman + Uhahu. |
Emily Handelman, Intel Agent | Special | Special Fireteam: Core. Up to 4 Riot Grrls + Avicenna or Emily Handelman. Special Fireteam: Duo. Emily Handelman + Uhahu. Special Fireteam: Core. Up to 4 Alguaciles + Emily Handelman. |
Daktaris | Special | Special Fireteam: Core. Up to 3 Mobile Brigadas + 1 Daktari + Señor Massacre. |
Ikari Company
Ikari Company Fireteams | ||
Unit | Fireteams | Special Fireteams |
Keisotsu Butai | Core, Special | Special Fireteam: Core. 3 Keisotsus + 1 Tankō + 1 Brawler. |
Brawlers, Mercenary Enforcers | Duo, Special | Special Fireteam: Haris. 2 Brawlers + 1 Tankō. Special Fireteam: Haris. 2 Tankōs + 1 Brawler. Special Fireteam: Haris. 2 Wú Míng + 1 Clipper FTS or 1 Brawler. Special Fireteam: Core. 3 keisotus + 1 Tankō + 1 Brawler. |
Druze Shock Teams | Duo, Haris, Special | Special Fireteam: Core. 4 Druze + 1 Tankō. |
Wú Míng Assault Corp | Haris, Special | Special Fireteam: Core. 4 Wú Míng + 1 Clipper FTS. Special Fireteam: Haris. 2 Wú Míng + 1 Clipper FTS or 1 Brawler. |
Tankō Zensenbutai | Duo, Haris, Special | Special Fireteam: Haris. 2 Brawlers + 1 Tankō. Special Fireteam: Haris. 2 Tankōs + 1 Brawler. Special Fireteam: Core. 3 Keisotsus + 1 Tankō + 1 Brawler. Special Fireteam: Core. 4 Druze + 1 Tankō. |
Clipper Dronbots | Special | Special Fireteam: Core. 4 Wú Míng + 1 Clipper FTS. Special Fireteam: Haris. 2 Wú Míng + 1 Clipper FTS or 1 Brawler. |